
SHOP for TIRES
Firestone Transforce HT2 Tire Reviews







Consumer Tire Performance Survey
based on 9 customer reviewsConsumer Tire Performance Survey based on 9 customer reviews |
|||
![]() | 8.0 | ![]() | 7.3 |
![]() | 94% | ![]() | 8.0 |
![]() | 8.4 | ![]() | 7.8 |
![]() | 8.2 | ![]() | 8.2 |
![]() | 7.2 | ![]() | 8.0 |
![]() | 7.4 | ![]() | 7.9 |
![]() | 6.6 | ![]() | 17,270 |
Mavis Discount Tire has received 9 tire reviews for the Firestone Transforce HT2. This tire has received a 4 out of 5 Star rating with 94% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 17,270.
"Good tires for my truck. Have use these for 20 years" - Citronelle, AL
Customer Reviews: Firestone Transforce HT2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 6.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 2,000 |
Good tires for my truck. Have use these for 20 years






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 8.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 10,000 |
We have 10,000 miles on these tires in the first month and they don’t look like they’ve worn at all. The tread compound is harder than Superman’s kneecaps. Will definitely buy again if they continue to perform and wear like that have in the first 10K.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 9.0 | ![]() | |
![]() | 6.0 | ![]() | |
![]() | 8.0 | ![]() | |
![]() | 6.0 | ![]() | 2,000 |
Great tires






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 150 |
I will buy these tires again but never from mavis tire they told me one price and charged another price had a flat next day and vibration two trips back then took to another tire shop for balanceing wasted 3 days with mavis they are the worst also lost hub cap another 100 dollars






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 2,000 |
Good Tires, Good Price