
SHOP for TIRES
Firestone Transforce AT2 Tire Reviews







Consumer Tire Performance Survey
based on 11 customer reviewsConsumer Tire Performance Survey based on 11 customer reviews |
|||
![]() | 8.8 | ![]() | 8.6 |
![]() | 100% | ![]() | 8.4 |
![]() | 9.2 | ![]() | 9.1 |
![]() | 8.8 | ![]() | 9.1 |
![]() | 8.4 | ![]() | 8.2 |
![]() | 8.8 | ![]() | 8.6 |
![]() | 7.6 | ![]() | 100,602 |
Mavis Discount Tire has received 11 tire reviews for the Firestone Transforce AT2. This tire has received a 4 out of 5 Star rating with 100% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 100,602.
"I was really pleased with the way they handled the road. It felt like riding in a new truck!" - Manchester, MD
Customer Reviews: Firestone Transforce AT2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
I was really pleased with the way they handled the road. It felt like riding in a new truck!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 2,000 |
Would buy these again. Great tires for the price.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 5.0 | ![]() | 5,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 145 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 14,757 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 4,000 |
Best tires I have found for this truck. They wear well. Not road noise.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 200 |
Very good tire. I had the Grapplers before but this tire is far superior in function.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 4.0 |
![]() | ![]() | 10.0 | |
![]() | 8.0 | ![]() | 40,000 |
Got 40,000 miles out of these tires. They were on the front of a dual wheel pick up and were never rotated. This is our 2nd set.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 500 |
Set of four on F350 chassis with dump body.....superior load capability, stability and off road grip.