
SHOP for TIRES
Pirelli SCORPION STR Tire Reviews







Consumer Tire Performance Survey
based on 129 customer reviewsConsumer Tire Performance Survey based on 129 customer reviews |
|||
![]() | 8.3 | ![]() | 8.2 |
![]() | 87% | ![]() | 8.4 |
![]() | 8.9 | ![]() | 8.5 |
![]() | 8.5 | ![]() | 8.4 |
![]() | 8.3 | ![]() | 8.3 |
![]() | 7.9 | ![]() | 8.2 |
![]() | 7.3 | ![]() | 908,476 |
Mavis Discount Tire has received 129 tire reviews for the Pirelli SCORPION STR. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 908,476.
"We have ALWAYS bought much higher priced Michelin tires for our Navigator. These Pirelli's are so much better riding with great traction and control. We took them on a 5K road tip the day after installation on a very wintery trip from Tampa, FL to Mt. Rushmore, SD. We traveled on many icy and snowy roads and the tires performed AWESOME. Love them! Great installation from Oldsmar, FL Mavis store as well. Courteous and professional team for sure and they were even open on a Hurricane day which we needed the tires put on for our trip! Just AWESOME!" - Safety Harbor, FL
Customer Reviews: Pirelli SCORPION STR






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | 10.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 1,000 |
Thanks






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 5,000 |
We have ALWAYS bought much higher priced Michelin tires for our Navigator. These Pirelli's are so much better riding with great traction and control. We took them on a 5K road tip the day after installation on a very wintery trip from Tampa, FL to Mt. Rushmore, SD. We traveled on many icy and snowy roads and the tires performed AWESOME. Love them! Great installation from Oldsmar, FL Mavis store as well. Courteous and professional team for sure and they were even open on a Hurricane day which we needed the tires put on for our trip! Just AWESOME!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
Braun Ability conversion for handicap accessibility These tires have made this vehicle better than new.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 5.9 | ![]() | |
![]() | 50% | ![]() | 6.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 6.0 |
![]() | ![]() | 6.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 600 |
I am very pleased with my Pirellis. I thought I would need a break in period for the tires but never experience an issue from day 1. They handle great and are very quiet.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 3,000 |
this is the 2nd set of this model tire on this SUV. Very happy with the product and performance.