
SHOP for TIRES
Goodyear Eagle GT II Tire Reviews







Consumer Tire Performance Survey
based on 13 customer reviewsConsumer Tire Performance Survey based on 13 customer reviews |
|||
![]() | 8.3 | ![]() | 7.8 |
![]() | 87% | ![]() | 8.7 |
![]() | 8.9 | ![]() | 8.8 |
![]() | 8.7 | ![]() | 8.6 |
![]() | 8.0 | ![]() | 7.8 |
![]() | 7.3 | ![]() | 8.5 |
![]() | 7.0 | ![]() | 59,320 |
Mavis Discount Tire has received 13 tire reviews for the Goodyear Eagle GT II. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Steering Responsiveness received the highest marks and total mileage that as been reviewed is 59,320.
Customer Reviews: Goodyear Eagle GT II






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 600 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | ![]() | ||
![]() | ![]() | 2,000 |
Went a little taller and wider than stock for the handling and look. These tires look awesome and handle excellent. Have not tested them in deep snow but my last truck had them and the tires were acceptable; in 4 wheel drive. You will love the handling, however there is a bit of road noise; not so noticeable now with 2000 miles on them. Staff at Mavis Poughkeepsie Rt. 55 were excellent.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 9.0 |
![]() | 50% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.4 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 4.0 | ![]() | 8.0 |
![]() | 3.0 | ![]() | 2,300 |
Great steering feel and ride is comfortable for 20" tires. Enjoy the handling and great lasting tread.