
SHOP for TIRES
Yokohama Geolandar A/T G015 Tire Reviews







Consumer Tire Performance Survey
based on 177 customer reviewsConsumer Tire Performance Survey based on 177 customer reviews |
|||
![]() | 8.5 | ![]() | 8.4 |
![]() | 87% | ![]() | 8.4 |
![]() | 8.8 | ![]() | 8.5 |
![]() | 8.6 | ![]() | 8.6 |
![]() | 8.5 | ![]() | 8.3 |
![]() | 8.3 | ![]() | 8.4 |
![]() | 7.9 | ![]() | 602,919 |
Mavis Discount Tire has received 177 tire reviews for the Yokohama Geolandar A/T G015. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 602,919.
"Much better than the previous tires I had installed on this truck! I would recommend these to anyone wanting a smooth riding all terrain tire." - Boiling Springs, PA
Customer Reviews: Yokohama Geolandar A/T G015






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 4.0 | ![]() | 10 |
Much better than the previous tires I had installed on this truck! I would recommend these to anyone wanting a smooth riding all terrain tire.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,500 |
These tires are superior for all road conditions, the quiet and comforting feel of these tires are amazing. And the traction is excellent.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | |
![]() | 100% | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 700 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 1 |
Great in all conditions. Also good for mild off road getting in / out of the woods for hunting






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
These tires are fantastic, I’m very intrigued to experience them in the snow. Central PA can get some rough winters and the wranglers I used for awhile were junk. I will leave another review when I have more miles on these. So far so good. Nice and meaty. Great feel. Little noise but not an off-road tire. Great in wet conditions.