
SHOP for TIRES
Uniroyal TigerPaw Touring A/S Tire Reviews







Consumer Tire Performance Survey
based on 127 customer reviewsConsumer Tire Performance Survey based on 127 customer reviews |
|||
![]() | 8.5 | ![]() | 8.2 |
![]() | 89% | ![]() | 8.4 |
![]() | 8.7 | ![]() | 8.6 |
![]() | 8.5 | ![]() | 8.7 |
![]() | 8.1 | ![]() | 8.4 |
![]() | 7.8 | ![]() | 8.5 |
![]() | 7.3 | ![]() | 274,304 |
Mavis Discount Tire has received 127 tire reviews for the Uniroyal TigerPaw Touring A/S. This tire has received a 4 out of 5 Star rating with 89% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 274,304.
Customer Reviews: Uniroyal TigerPaw Touring A/S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 750 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,200 |
I haven't really had the tires long to rate winter use but they handle very well so far. They are made by Michelin, you can't go wrong with these tires they really grip the road.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 4,000 |
I’d recommend these tires. Haven’t done any deep snow yet but I’m sure they’ll provide comparable rating matching the rest. Decent price for a tire that was manufactured from a seasoned company. I’d buy these again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 500 |
I've only for about 500 mi. So good so far.