
SHOP for TIRES
Uniroyal Laredo Cross Country Tire Reviews







Consumer Tire Performance Survey
based on 62 customer reviewsConsumer Tire Performance Survey based on 62 customer reviews |
|||
![]() | 8.4 | ![]() | 8.2 |
![]() | 85% | ![]() | 8.4 |
![]() | 8.9 | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.6 |
![]() | 8.1 | ![]() | 8.4 |
![]() | 7.8 | ![]() | 8.4 |
![]() | 7.1 | ![]() | 223,886 |
Mavis Discount Tire has received 62 tire reviews for the Uniroyal Laredo Cross Country. This tire has received a 4 out of 5 Star rating with 85% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 223,886.
Customer Reviews: Uniroyal Laredo Cross Country






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 4.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.7 | ![]() | 6.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 7.0 |
![]() | 5.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 3,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 250 |
Great tires for a great price!






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.2 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 30,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 7.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
These tires are replacements for former off-road aggressive tread tires. I seldom off-road and needed a quieter commuting tire. These tires fit the need. These tires fit my budget.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | |
![]() | 75% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 1,500 |
We replaced tires for my wife's CRV that were very shot. Any new tires were an improvement. The tires seem pretty good. I selected them as they were not the cheapest and not the best or extreme. We live far enough south there is no snow or ice. But we are on a dirt road that can get muddy. These seemed a little more aggressively treaded than a typical street tire without being a full off road tire. They get around good in the mud of a minimum maintenance road. Pretty quiet on the road but I can hear the rolling tread smack on cement just a little if I listen for it. I did not see a change in MPGs. So far, I would buy these tires again.