
SHOP for TIRES
Pirelli Scorpion Verde Tire Reviews







Consumer Tire Performance Survey
based on 40 customer reviewsConsumer Tire Performance Survey based on 40 customer reviews |
|||
![]() | 8.2 | ![]() | 7.9 |
![]() | 83% | ![]() | 8.4 |
![]() | 8.9 | ![]() | 8.5 |
![]() | 8.8 | ![]() | 8.3 |
![]() | 8.1 | ![]() | 7.9 |
![]() | 7.5 | ![]() | 7.7 |
![]() | 7.1 | ![]() | 221,016 |
Mavis Discount Tire has received 40 tire reviews for the Pirelli Scorpion Verde. This tire has received a 4 out of 5 Star rating with 83% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 221,016.
Customer Reviews: Pirelli Scorpion Verde






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | ||
![]() | ![]() | 550 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 6.0 |
![]() | 75% | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 260 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | 10.0 | ![]() | |
![]() | 10.0 | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 100 |
Horrendous. I will never return to your facility. I spent almost $1000 and called a few weeks later because one of my tires was continuously leaking air. I was told my only recourse was to purchase a new tire. There was no offer to inspect for damage or repairable issue. I took it to a local mechanic who found the air valve to be loosely installed and tightened it for no charge. Your place is a disgrace.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 500 |
Excellent tires replaced same set came with truck that had 30k miles on them






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | |
![]() | 75% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 5,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 9,000 |
I'm still getting used to the new tires on the truck, but there is a different in the ride for the the better