
SHOP for TIRES
Michelin Primacy Tour AS Tire Reviews







Consumer Tire Performance Survey
based on 57 customer reviewsConsumer Tire Performance Survey based on 57 customer reviews |
|||
![]() | 9.0 | ![]() | 8.9 |
![]() | 92% | ![]() | 9.0 |
![]() | 9.2 | ![]() | 9.0 |
![]() | 9.1 | ![]() | 9.3 |
![]() | 8.3 | ![]() | 9.1 |
![]() | 7.9 | ![]() | 8.9 |
![]() | 7.6 | ![]() | 255,033 |
Mavis Discount Tire has received 57 tire reviews for the Michelin Primacy Tour AS. This tire has received a 4 out of 5 Star rating with 92% of the respondents saying they would buy again. Ride Comfort and Wet Traction received the highest marks and total mileage that as been reviewed is 255,033.
"I purchased these tires to replace the OEM tires I had. These tires are excellent in all categories. I would definitely would buy these tires again. I also want to say that Mavis Tires are an excellent company. I always recommend my family and friends to buy from them." - Bronx, NY
Customer Reviews: Michelin Primacy Tour AS






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.1 | ![]() | |
![]() | 50% | ![]() | |
![]() | 6.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 6.0 | |
![]() | ![]() | 800 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 1,000 |
I purchased these tires to replace the OEM tires I had. These tires are excellent in all categories. I would definitely would buy these tires again. I also want to say that Mavis Tires are an excellent company. I always recommend my family and friends to buy from them.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 1,345 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 300 |
After three sidewall blowouts with Hankook and Kumho tires, I put a set of Michelins on our Palisade, and they have made a huge difference in ride quietness and comfort. Would buy these again in a heartbeat. You can't beat Michelin...






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 6.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | |
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
I decided on these tires based on previous reviews for their exceptionally low noise level. Because I drive an electric car and sometimes take long trips, I also wanted a tire that didn’t create a lot of noise. This tire has over delivered on that promise. The noise level was immediately noticeable as I drove away from Mavis. I can typically get 40,000 miles on a set of tires. But that is currently unknown for these Michelins






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 10.0 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 2,500 |
Great tires. Much quieter than original tires. Smooth ride! Glad we got these.