
SHOP for TIRES
Michelin Energy Saver A/S Green X Tire Reviews







Consumer Tire Performance Survey
based on 135 customer reviewsConsumer Tire Performance Survey based on 135 customer reviews |
|||
![]() | 8.4 | ![]() | 8.1 |
![]() | 90% | ![]() | 8.6 |
![]() | 8.9 | ![]() | 8.6 |
![]() | 8.5 | ![]() | 8.7 |
![]() | 7.9 | ![]() | 8.4 |
![]() | 7.1 | ![]() | 8.3 |
![]() | 6.8 | ![]() | 674,981 |
Mavis Discount Tire has received 135 tire reviews for the Michelin Energy Saver A/S Green X. This tire has received a 4 out of 5 Star rating with 90% of the respondents saying they would buy again. Dry Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 674,981.
Customer Reviews: Michelin Energy Saver A/S Green X






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 320 |
enegry savers/Affordable,help performance and save gas.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.7 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 10.0 | |
![]() | ![]() | 5,000 |
This is my third set






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 30,914 |
These tires are outstanding. An alignment is absolutely necessary for best results post installation. I would absolutely purchase these tires again. Highly recommended.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 7.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | ||
![]() | ![]() | 350 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 200 |
Notice a better ride






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 8.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 4.0 | ![]() | 8.0 |
![]() | 1.0 | ![]() | 1,000 |
These tires were original equipment. They were great on the car from new. I at least wanted that performance.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.8 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 2,000 |
Tires are great! They are the same as the original that came on the car and I put 70,000 on those, hopefully I’ll get the same from these. I will however never buy tires from Mavis again. The employees were completely unprofessional and they will lie to you to try and sell you service that was performed by other shops prior to them putting your tire on. The general manager was ok but assistant manager lied and trying to cover himself with more lies. Never buy from Mavis, I’ll buy Michelin again just somewhere else.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 900 |
I'm very satisfied with my tires.I don't have many miles on these tires yet but I would give an excellent+ rating so far. I traveled the length of the PA turnpike over Christmas roundtrip 700 miles and really liked the tires performance.