
SHOP for TIRES
Hankook Ventus S1 Noble 2 H452 Tire Reviews







Consumer Tire Performance Survey
based on 112 customer reviewsConsumer Tire Performance Survey based on 112 customer reviews |
|||
![]() | 8.4 | ![]() | 8.3 |
![]() | 87% | ![]() | 8.7 |
![]() | 8.9 | ![]() | 8.7 |
![]() | 8.5 | ![]() | 8.6 |
![]() | 7.9 | ![]() | 8.4 |
![]() | 7.1 | ![]() | 8.4 |
![]() | 7.0 | ![]() | 534,881 |
Mavis Discount Tire has received 112 tire reviews for the Hankook Ventus S1 Noble 2 H452. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Cornering Stability received the highest marks and total mileage that as been reviewed is 534,881.
Customer Reviews: Hankook Ventus S1 Noble 2 H452






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.8 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 40,000 |
i was happy with original tires so i bought the same. like them ok






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | |
![]() | 7.0 | ![]() | |
![]() | 8.0 | ![]() | 1,000 |
Compared to continental tires this is pretty close






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.9 | ![]() | |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 2,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.4 | ![]() | 10.0 |
![]() | 75% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 10.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 38,000 |
did not drive in snow or ice






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.0 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 500 |
Excellent quality and service from mavis






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 7.0 |
![]() | 4.0 | ![]() | 8.0 |
![]() | 3.0 | ![]() | 1,000 |
This is the third time I have bought these tires for this vehicle. They are excellent for all season high performance, so don't expect them to perform the same in severe winter weather. I am a spirited driver and these tires have lasted me over 50K miles. They do, however, get noisier as they wear passed 35K or so.