
SHOP for TIRES
Goodyear Wrangler RT/S Tire Reviews







Consumer Tire Performance Survey
based on 41 customer reviewsConsumer Tire Performance Survey based on 41 customer reviews |
|||
![]() | 8.0 | ![]() | 7.7 |
![]() | 90% | ![]() | 7.9 |
![]() | 8.5 | ![]() | 8.1 |
![]() | 8.1 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.9 |
![]() | 7.7 | ![]() | 8.3 |
![]() | 6.5 | ![]() | 439,063 |
Mavis Discount Tire has received 41 tire reviews for the Goodyear Wrangler RT/S. This tire has received a 4 out of 5 Star rating with 90% of the respondents saying they would buy again. Dry Traction and Treadwear received the highest marks and total mileage that as been reviewed is 439,063.
Customer Reviews: Goodyear Wrangler RT/S






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 99,999 |
I had these tires (brand / style) on the vehicle since new in 2001. Vehicle has 188,000 miles. When tires were needed I keep coming back to these. They have been good to me.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 3,200 |
very good tire.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.0 | ![]() | 8.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 4.0 | ![]() | 8.0 |
![]() | 4.0 | ![]() | 10,087 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.7 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 6.0 |
![]() | 6.0 | ![]() | 2 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 7.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 6.0 | ![]() | 500 |
Goodyear Wrangler RT/S were the original tires on my Ranger and after 80k trouble free miles the replacement tires had to be Goodyear Wrangler RT/S.