
SHOP for TIRES
Goodyear Eagle Exhilarate Tire Reviews







Consumer Tire Performance Survey
based on 10 customer reviewsConsumer Tire Performance Survey based on 10 customer reviews |
|||
![]() | 8.4 | ![]() | 8.0 |
![]() | 78% | ![]() | 8.6 |
![]() | 8.6 | ![]() | 8.8 |
![]() | 8.4 | ![]() | 9.0 |
![]() | 9.5 | ![]() | 7.8 |
![]() | 9.0 | ![]() | 8.7 |
![]() | 9.0 | ![]() | 49,380 |
Mavis Discount Tire has received 10 tire reviews for the Goodyear Eagle Exhilarate. This tire has received a 4 out of 5 Star rating with 78% of the respondents saying they would buy again. Light Snow Traction and Ride Comfort received the highest marks and total mileage that as been reviewed is 49,380.
Customer Reviews: Goodyear Eagle Exhilarate






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.4 | ![]() | |
![]() | 50% | ![]() | 7.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | |
![]() | ![]() | 5.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.2 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 2,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 7.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.3 | ![]() | |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | 8.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 30 |
I only just got these tires put on my Corvette, but so far I love them. I don't drive in rain or any type of snow, so I can't review those points. Strictly a good weather leisure car. Mavis did a great and fast installation. These replace the original tires that came with the car 30,000 miles ago.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | |
![]() | 75% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | 9.0 | |
![]() | ![]() | 500 |
Very good set of tires.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | 9.0 | ![]() | 1,650 |
Smooth & quiet. They make driving comfortable from 60 degrees in N.J. to minus 14 degrees in Lake Placid, NY.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 10.0 |
![]() | ![]() | 8.0 | |
![]() | ![]() | ||
![]() | ![]() | 1,500 |
So far, so good.