
SHOP for TIRES
Bridgestone Blizzak DM-V2 Tire Reviews







Consumer Tire Performance Survey
based on 74 customer reviewsConsumer Tire Performance Survey based on 74 customer reviews |
|||
![]() | 8.7 | ![]() | 8.7 |
![]() | 94% | ![]() | 8.3 |
![]() | 8.9 | ![]() | 8.4 |
![]() | 9.0 | ![]() | 8.4 |
![]() | 9.3 | ![]() | 8.0 |
![]() | 9.3 | ![]() | 7.7 |
![]() | 8.4 | ![]() | 141,262 |
Mavis Discount Tire has received 74 tire reviews for the Bridgestone Blizzak DM-V2. This tire has received a 4 out of 5 Star rating with 94% of the respondents saying they would buy again. Deep Snow Traction and Light Snow Traction received the highest marks and total mileage that as been reviewed is 141,262.
Customer Reviews: Bridgestone Blizzak DM-V2






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 300 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.3 | ![]() | 8.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 1,200 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.8 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 1,000 |
I am glad I made the choice for the Blizzaks. I have a 50-mile drive to work and need a good winter tire. Thank you to Jordan for helping in making the choice.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.1 | ![]() | 10.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 5.0 |
![]() | 10.0 | ![]() | 75 |
I have used this tore twice before. It is a winter tire for the most part and therefore due to its rubber composition the tread wear is less than many other brands,but its winter characteristics are superior to any other tire I have used






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.6 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 8.0 | ![]() | 10.0 |
![]() | 8.0 | ![]() | 8.0 |
![]() | ![]() | 9.0 | |
![]() | ![]() | ||
![]() | ![]() | 500 |
Still no winter snow or ice so no way to judge it, but overall handling and responsiveness of tire is so much better than the all-weather tires from the factory.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.5 | ![]() | 8.0 |
![]() | 100% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 7.0 | ![]() | 600 |
With these tire I feel I can handle most anything winter can throw in front of me thanks guys






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.6 | ![]() | 7.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 9.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 7.0 | ![]() | 100 |
I great tire and I will purchase again.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 9.5 | ![]() | 10.0 |
![]() | 100% | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 10.0 |
![]() | 10.0 | ![]() | 4.0 |
![]() | 10.0 | ![]() | 1,000 |
this year lots of ice held the road like glue went through the snow like butter held the road tight felt really safe highly recommend i really put them to the test glad i put them on