
SHOP for TIRES
BFGoodrich Rugged Terrain T/A Tire Reviews







Consumer Tire Performance Survey
based on 39 customer reviewsConsumer Tire Performance Survey based on 39 customer reviews |
|||
![]() | 8.2 | ![]() | 8.1 |
![]() | 87% | ![]() | 8.3 |
![]() | 8.7 | ![]() | 8.2 |
![]() | 8.5 | ![]() | 8.1 |
![]() | 8.4 | ![]() | 7.5 |
![]() | 8.1 | ![]() | 8.1 |
![]() | 7.1 | ![]() | 194,106 |
Mavis Discount Tire has received 39 tire reviews for the BFGoodrich Rugged Terrain T/A. This tire has received a 4 out of 5 Star rating with 87% of the respondents saying they would buy again. Dry Traction and Wet Traction received the highest marks and total mileage that as been reviewed is 194,106.
Customer Reviews: BFGoodrich Rugged Terrain T/A






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.4 | ![]() | 9.0 |
![]() | 100% | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | ![]() | 7.0 | |
![]() | ![]() | 7.0 | |
![]() | ![]() | 600 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.1 | ![]() | 9.0 |
![]() | 100% | ![]() | 7.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 6.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 9.0 | ![]() | 3,500 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.0 | ![]() | 9.0 |
![]() | 75% | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 9.0 | ![]() | 7.0 |
![]() | 10.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 1,000 |
So far a good tire. Definitely gives traction in the snow and ice. Tires are a bit louder but nothing too noticeable. Ride is a tad rougher. I have noticed that it does make the steering wheel vibrate a little but they are pretty heavy tread and a big tire. I would recommend if you like to do off roading some (I own a 2wd) and if you drive in snow and slush.






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.9 | ![]() | 8.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 250 |
excellent






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 7.3 | ![]() | 7.0 |
![]() | 100% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 8.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 55,000 |






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 8.7 | ![]() | 9.0 |
![]() | 75% | ![]() | 9.0 |
![]() | 8.0 | ![]() | 9.0 |
![]() | 9.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 8.0 |
![]() | 10.0 | ![]() | 9.0 |
![]() | 8.0 | ![]() | 10,827 |
Excellent would recommend tire






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | 6.9 | ![]() | 7.0 |
![]() | 75% | ![]() | 6.0 |
![]() | 8.0 | ![]() | 6.0 |
![]() | 7.0 | ![]() | 10.0 |
![]() | 7.0 | ![]() | 7.0 |
![]() | 6.0 | ![]() | 8.0 |
![]() | 4.0 | ![]() | 20,000 |
Needed a good tire for highway, snow, and mud. These tires are satisfactory. Commute 120 highway miles per day and never hear the tires. The treads are soft so the tires roll a lot in corners but make for a real smooth ride. Only complaint would be that mechanic said treads were too gnarly to completely balance tire. Tires keep me moving in mud and snow without needing 4wd. Once 4wd is engaged, can go anywhere.